Low-cost model with the functions necessary for general colony counting.
All-round model not only for research and inspection but also fir various applications.
High-end model with a good balance of performance and cost. Ideal for counting small colonies.
The top-level model boasts a resolution of 35 microns. It can also be used for counting stained cells.
Models that support Φ150 mm and 144 x 104 mm dishes.
PSF-7200W also supports 240×240mm dishes
Model | PSF-1100 | PSF-2200 | PSF-5200 | PSF-7200 | PSF-5200L | PSF-7200L | PSF-7200W |
---|---|---|---|---|---|---|---|
Dimensions of main unit | W280 × D351 × H630 mm | W700 × D700 × H1220 mm | |||||
System configuration | Main Unit only. (PC and Monitor are not included.) | ||||||
Camera | USB2.0 Color CMOS | USB3.0 Color CMOS | |||||
Number of pixels | 3 MP | 6 MP | 12 MP | 20 MP | 12 MP | 20 MP | 20 MP |
Calculated resolution | 67µm | 50µm | 34µm | 28µm | 50µm | 42µm | 69µm |
Measurement object | Viable bacteria Colonies on petri dishes, Petri films, filters, compact dry, film media, Plaques and Inhibition zones*. | ||||||
Maximum count area** | 100×134 mm | 152×165 mm | 250 ×250 mm | ||||
Round Petri Dishes | up to φ100mm | up to φ150mm | up to φ200mm | ||||
Multi-well plates | 6,12,24-wells. Optional software required. | ||||||
Measurement time | 1 to 5 seconds per petri dish | ||||||
Maximum number of colonies | 20,000 colonies (settings can be changed) | ||||||
Light shielding | Dust cover Shading Sliding Door is optional. |
Shading Sliding Door | Rolling curtain | ||||
Top lighting (reflective) | Fixed type | Height adjustable*** | none | ||||
Bottom lighting | Darkfield and brightfield | ||||||
lighting on/off | Manual | Controlled by Software | |||||
Bright/dark field switching | Manual | Controlled by Software | Manual | ||||
Operating environment | 10-35℃, 20-80% humidity | ||||||
Weight | 19Kg | 70Kg | |||||
Power Source | AC 1φ100-240V 50/60Hz |
* Optional software is required to inhibition zone measurement. This software is standard only in PSF-7100W.
** For square petri dishes, use one that is smaller than the maximum count area.
*** It is possible to change the height position of the top lighting.
By this function, the outline of colonies can be clearly photographed.
Model | PSF-1100 | PSF-2200 | PSF-5200 | PSF-7200 | PSF-5200L | PSF-7200L | PSF-7200W |
---|---|---|---|---|---|---|---|
CPU | intel® Core™ i5 or higher | intel® Core™ i7 or higher | |||||
Memory | 8GB or more. Recommended for 16GB or more | ||||||
USB port | Two USB 2.0 (A type) | One USB 3.0 (C type) and two USB2.0 (A type) | |||||
OS | Windows10, Fall Creators Update (version 1709) or later. Windows 11 is also supported. | ||||||
Excel | 2016 or later | ||||||
Display | Resolution 1920×1080 or higher, full color display | ||||||
Display text size |
100% setting |
We will exhibit Automatic colony counters and Dish handler at Iterphex week Tokyo 2024. From 28 to 30, June 2024.
Tokyo Bigsight Hall E7. Stand No. 51-26.